Members of Norfolk Moth Survey and Friends of Earlham Cemetery spent the morning looking at leaf mines in Earlham Cemetery.
Stewart Wright compiled a list of findings.
Grid reference: TG212087
Site: Earlham Cemetery (East).
All the mines had been created by micromoth larvae. Records in bold were sightings of adult moths.
Thanks to Ken Saul and members of Norfolk Moth Survey for a very interesting and enjoyable visit.
Micro | Nepticulidae | Fomoria septembrella | Hypericum Dot | on hypericum |
Micro | Nepticulidae | Ectoedemia albifasciella | White-banded Dot | on oak |
Micro | Nepticulidae | Ectoedemia angulifasciella | Angle-barred Rose Dot | on rose |
Micro | Nepticulidae | Ectoedemia heringella | Speckled Holm Oak Dot | on holm oak |
Micro | Nepticulidae | Ectoedemia minimella | Barred Birch Dot | on birch |
Micro | Nepticulidae | Ectoedemia occultella | Large Birch Dot | on birch |
Micro | Nepticulidae | Ectoedemia quinquella | Five-spot Dot | on oak |
Micro | Nepticulidae | Stigmella aceris | Maple Dot | on Norway maple |
Micro | Nepticulidae | Stigmella anomalella | Rose Dot | on rose |
Micro | Nepticulidae | Stigmella atricapitella | Black-headed Dot | on oak |
Micro | Nepticulidae | Stigmella aurella | Golden Dot | on bramble |
Micro | Nepticulidae | Stigmella continuella | Silver-barred Birch Dot | on birch |
Micro | Nepticulidae | Stigmella floslactella | Speckled Hazel Dot | on hazel |
Micro | Nepticulidae | Stigmella hemargyrella | Beech Dot | on beech |
Micro | Nepticulidae | Stigmella hybnerella | Shining Hawthorn Dot | on hawthorn |
Micro | Nepticulidae | Stigmella lemniscella | Beautiful Elm Dot | on elm |
Micro | Nepticulidae | Stigmella mespilicola | Wild-service Dot | on Swedish whitebeam |
Micro | Nepticulidae | Stigmella microtheriella | Nut-tree Dot | on hazel |
Micro | Nepticulidae | Stigmella perpygmaeella | Least Hawthorn Dot | on hawthorn |
Micro | Nepticulidae | Stigmella plagicolella | Blue-shot Dot | on blackthorn |
Micro | Nepticulidae | Stigmella ruficapitella | Red-headed Dot | on oak |
Micro | Nepticulidae | Stigmella sakhalinella | Glossy Birch Dot | on birch |
Micro | Nepticulidae | Stigmella tiliae | Lime Dot | on lime |
Micro | Nepticulidae | Stigmella tityrella | Small Beech Dot | on beech |
Micro | Incurvariidae | Incurvaria pectinea | Pale Feathered Cutter | on birch |
Micro | Tischeriidae | Tischeria ekebladella | Oak Blotch-miner | on oak |
Micro | Tischeriidae | Coptotriche marginea | Bramble Blotch-miner | on bramble |
Micro | Psychidae | Luffia lapidella | Ramshorn Bagworm | on lichen |
Micro | Bucculatricidae | Bucculatrix bechsteinella | Hawthorn Tuft | on rowan |
Micro | Bucculatricidae | Bucculatrix thoracella | Lime Tuft | on lime |
Micro | Bucculatricidae | Bucculatrix ulmella | Oak Tuft | on oak |
Micro | Gracillariidae | Acrocercops brongniardella | Oak Cloud | on oak |
Micro | Gracillariidae | Gracillaria syringella | Garden Stilt | on privet |
Micro | Gracillariidae | Caloptilia honoratella | Pale Maple Stilt | on sycamore |
Micro | Gracillariidae | Caloptilia rufipennella | Rufous Stilt | on sycamore |
Micro | Gracillariidae | Caloptilia stigmatella | Willow Stilt | on sallow |
Micro | Gracillariidae | Cameraria ohridella | Horse-chestnut Leaf-miner | on horse chestnut |
Micro | Gracillariidae | Parornix anglicella | Hawthorn Parornix | on hawthorn |
Micro | Gracillariidae | Parornix devoniella | Hazel Parornix | on hazel |
Micro | Gracillariidae | Parornix fagivora | Beech Parornix | on beech |
Micro | Gracillariidae | Parornix scoticella | Rowan Parornix | on whitebeam |
Micro | Gracillariidae | Phyllocnistis xenia | Kent Maze-miner | on grey poplar |
Micro | Gracillariidae | Phyllonorycter acerifoliella | Maple Leaf-miner | on field maple |
Micro | Gracillariidae | Phyllonorycter cerasicolella | Cherry Leaf-miner | on cherry |
Micro | Gracillariidae | Phyllonorycter comparella | Poplar Leaf-miner | on grey poplar |
Micro | Gracillariidae | Phyllonorycter coryli | Nut Leaf Blister Moth | on hazel |
Micro | Gracillariidae | Phyllonorycter corylifoliella | Hawthorn Leaf-miner | on hawthorn |
Micro | Gracillariidae | Phyllonorycter esperella | Dark Hornbeam Leaf-miner | on hornbeam |
Micro | Gracillariidae | Phyllonorycter joannisi | Norway Maple Leaf-miner | on Norway maple |
Micro | Gracillariidae | Phyllonorycter leucographella | Firethorn Leaf Miner | on firethorn |
Micro | Gracillariidae | Phyllonorycter maestingella | Beech Leaf-miner | on beech |
Micro | Gracillariidae | Phyllonorycter messaniella | Ilex Leaf-miner | on Liquidambar |
Micro | Gracillariidae | Phyllonorycter nicellii | Hazel leaf-miner | on hazel |
Micro | Gracillariidae | Phyllonorycter oxyacanthae | Common Thorn Leaf-miner | on hawthorn |
Micro | Gracillariidae | Phyllonorycter quercifoliella | Common Oak Leaf-miner | on oak |
Micro | Gracillariidae | Phyllonorycter sorbi | Rowan Leaf-miner | on rowan |
Micro | Gracillariidae | Phyllonorycter spinicolella | Blackthorn Leaf-miner | on blackthorn |
Micro | Gracillariidae | Phyllonorycter tristrigella | Elm Leaf-miner | on elm |
Micro | Gracillariidae | Phyllonorycter ulmifoliella | Common Birch Leaf-miner | on birch |
Micro | Lyonetiidae | Lyonetia clerkella | Apple Leaf-miner | on rowan |
Micro | Lyonetiidae | Lyonetia prunifoliella | Blackthorn Blister Moth | on blackthorn |
Micro | Coleophoridae | Coleophora laricella | Larch Case-bearer | on larch |
Micro | Coleophoridae | Coleophora limosipennella | Elm Case-bearer | on elm |
Micro | Pterophoridae | Emmelina monodactyla | Common Plume | |
Micro | Tortricidae | Epiphyas postvittana | Light Brown Apple Moth | |
Micro | Tortricidae | Strophedra weirana | Little Beech Tortrix | on beech |
Micro | Tortricidae | Acleris logiana | Pale Birch Tortrix | |
Micro | Tortricidae | Gypsonoma dealbana | Common Cloaked Tortrix | on oak |
Micro | Crambidae | Cydalima perspectalis | Box-tree Moth | on box |
Macro | Erebidae | Orgyia antiqua | Vapourer | males attending female |
Two male Vapourer moths (Orgyia antiqua) attend a newly emerged female. She is flightless and still encased in her silken cocoon.